Danske Invest Index
Europe Restricted - Akkumulerende, klasse DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Novo Nordisk B | 000000000000004.564,56% | Aktier | DKK | Danmark | DK0062498333 |
SAP SE | 000000000000003.843,84% | Aktier | EUR | Tyskland | DE0007164600 |
Schneider Electric SE | 000000000000003.163,16% | Aktier | EUR | Frankrig | FR0000121972 |
Novartis AG | 000000000000002.752,75% | Aktier | CHF | Schweiz | CH0012005267 |
AstraZeneca Plc | 000000000000002.742,74% | Aktier | GBP | Storbritannien | GB0009895292 |
Roche Holding AG | 000000000000002.732,73% | Aktier | CHF | Schweiz | CH0012032048 |
LVMH Moet Hennessy Louis Vuitt | 000000000000002.202,20% | Aktier | EUR | Frankrig | FR0000121014 |
Iberdrola S.A. | 000000000000002.132,13% | Aktier | EUR | Spanien | ES0144580Y14 |
Sanofi S.A. | 000000000000001.551,55% | Aktier | EUR | Frankrig | FR0000120578 |
HSBC Holdings Plc | 000000000000001.501,50% | Aktier | GBP | Storbritannien | GB0005405286 |
Siemens AG | 000000000000001.341,34% | Aktier | EUR | Tyskland | DE0007236101 |
Allianz SE | 000000000000001.251,25% | Aktier | EUR | Tyskland | DE0008404005 |
ASML Holding NV | 000000000000001.231,23% | Aktier | EUR | Holland | NL0010273215 |
L'Oreal S.A. | 000000000000001.221,22% | Aktier | EUR | Frankrig | FR0000120321 |
ABB Ltd. | 000000000000001.141,14% | Aktier | CHF | Schweiz | CH0012221716 |
Deutsche Telekom AG | 000000000000001.101,10% | Aktier | EUR | Tyskland | DE0005557508 |
UBS Group AG | 000000000000001.031,03% | Aktier | CHF | Schweiz | CH0244767585 |
Enel SpA | 000000000000001.011,01% | Aktier | EUR | Italien | IT0003128367 |
GSK Plc | 000000000000000.990,99% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
EssilorLuxottica S.A. | 000000000000000.990,99% | Aktier | EUR | Frankrig | FR0000121667 |
Cie Financiere Richemont S.A. A | 000000000000000.960,96% | Aktier | CHF | Schweiz | CH0210483332 |
Zurich Insurance Group AG | 000000000000000.950,95% | Aktier | CHF | Schweiz | CH0011075394 |
Hermes International SCA | 000000000000000.890,89% | Aktier | EUR | Frankrig | FR0000052292 |
RELX Plc | 000000000000000.880,88% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Air Liquide S.A. | 000000000000000.800,80% | Aktier | EUR | Frankrig | FR0000120073 |
Prosus NV N | 000000000000000.770,77% | Aktier | EUR | Holland | NL0013654783 |
3i Group Plc | 000000000000000.760,76% | Investeringsforeninger | GBP | Storbritannien | GB00B1YW4409 |
Vinci S.A. | 000000000000000.750,75% | Aktier | EUR | Frankrig | FR0000125486 |
Industria de Diseno Textil S.A. | 000000000000000.740,74% | Aktier | EUR | Spanien | ES0148396007 |
London Stock Exchange Group PL | 000000000000000.700,70% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
Muenchener Rueckversicherungs- | 000000000000000.700,70% | Aktier | EUR | Tyskland | DE0008430026 |
Ferrari NV | 000000000000000.680,68% | Aktier | EUR | Italien | NL0011585146 |
Atlas Copco AB B | 000000000000000.670,67% | Aktier | SEK | Sverige | SE0017486897 |
AXA S.A. | 000000000000000.660,66% | Aktier | EUR | Frankrig | FR0000120628 |
Banco Santander S.A. | 000000000000000.640,64% | Aktier | EUR | Spanien | ES0113900J37 |
Reckitt Benckiser Group Plc | 000000000000000.640,64% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
Compass Group Plc | 000000000000000.610,61% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
DSV | 000000000000000.590,59% | Aktier | DKK | Danmark | DK0060079531 |
Givaudan S.A. | 000000000000000.570,57% | Aktier | CHF | Schweiz | CH0010645932 |
BNP Paribas S.A. | 000000000000000.570,57% | Aktier | EUR | Frankrig | FR0000131104 |
Partners Group Holding AG | 000000000000000.550,55% | Aktier | CHF | Schweiz | CH0024608827 |
Lonza Group AG | 000000000000000.550,55% | Aktier | CHF | Schweiz | CH0013841017 |
Alcon AG | 000000000000000.540,54% | Aktier | CHF | Schweiz | CH0432492467 |
Cie de Saint-Gobain S.A. | 000000000000000.530,53% | Aktier | EUR | Frankrig | FR0000125007 |
Ashtead Group Plc | 000000000000000.520,52% | Aktier | GBP | Storbritannien | GB0000536739 |
Haleon Plc | 000000000000000.520,52% | Aktier | GBP | Storbritannien | GB00BMX86B70 |
Terna - Rete Elettrica Naziona | 000000000000000.510,51% | Aktier | EUR | Italien | IT0003242622 |
Investor AB B | 000000000000000.510,51% | Aktier | SEK | Sverige | SE0015811963 |
UniCredit SpA | 000000000000000.500,50% | Aktier | EUR | Italien | IT0005239360 |
Koninklijke Ahold Delhaize NV | 000000000000000.500,50% | Aktier | EUR | Holland | NL0011794037 |
Deutsche Post AG | 000000000000000.500,50% | Aktier | EUR | Tyskland | DE0005552004 |
adidas AG | 000000000000000.490,49% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
Infineon Technologies AG | 000000000000000.470,47% | Aktier | EUR | Tyskland | DE0006231004 |
Vestas Wind Systems | 000000000000000.450,45% | Aktier | DKK | Danmark | DK0061539921 |
Barclays Plc | 000000000000000.450,45% | Aktier | GBP | Storbritannien | GB0031348658 |
ING Groep NV | 000000000000000.440,44% | Aktier | EUR | Holland | NL0011821202 |
Coca-Cola Europacific Partners | 000000000000000.430,43% | Aktier | USD | USA | GB00BDCPN049 |
Tesco Plc | 000000000000000.430,43% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
Banco Bilbao Vizcaya Argentari | 000000000000000.410,41% | Aktier | EUR | Spanien | ES0113211835 |
Legrand S.A. | 000000000000000.410,41% | Aktier | EUR | Frankrig | FR0010307819 |
Swiss Re AG | 000000000000000.410,41% | Aktier | CHF | Schweiz | CH0126881561 |
Deutsche Boerse AG | 000000000000000.400,40% | Aktier | EUR | Tyskland | DE0005810055 |
Dassault Systemes SE | 000000000000000.400,40% | Aktier | EUR | Frankrig | FR0014003TT8 |
Lloyds Banking Group Plc | 000000000000000.390,39% | Aktier | GBP | Storbritannien | GB0008706128 |
Coca-Cola HBC AG | 000000000000000.380,38% | Aktier | GBP | Storbritannien | CH0198251305 |
SSE Plc | 000000000000000.370,37% | Aktier | GBP | Storbritannien | GB0007908733 |
Experian Plc | 000000000000000.370,37% | Aktier | GBP | Storbritannien | GB00B19NLV48 |
Bayerische Motoren Werke AG | 000000000000000.360,36% | Aktier | EUR | Tyskland | DE0005190003 |
Argenx SE | 000000000000000.350,35% | Aktier | EUR | Belgien | NL0010832176 |
Holcim AG | 000000000000000.350,35% | Aktier | CHF | Schweiz | CH0012214059 |
Redeia Corp. S.A. | 000000000000000.350,35% | Aktier | EUR | Spanien | ES0173093024 |
Generali | 000000000000000.350,35% | Aktier | EUR | Italien | IT0000062072 |
Wolters Kluwer NV | 000000000000000.340,34% | Aktier | EUR | Holland | NL0000395903 |
Deutsche Bank AG | 000000000000000.340,34% | Aktier | EUR | Tyskland | DE0005140008 |
Amadeus IT Group S.A. | 000000000000000.340,34% | Aktier | EUR | Spanien | ES0109067019 |
Novonesis (Novozymes) B | 000000000000000.310,31% | Aktier | DKK | Danmark | DK0060336014 |
UCB S.A. | 000000000000000.310,31% | Aktier | EUR | Belgien | BE0003739530 |
Vonovia SE | 000000000000000.300,30% | Aktier | EUR | Tyskland | DE000A1ML7J1 |
Assa Abloy AB B | 000000000000000.300,30% | Aktier | SEK | Sverige | SE0007100581 |
Telefonaktiebolaget LM Ericsso B | 000000000000000.290,29% | Aktier | SEK | Sverige | SE0000108656 |
DSM-Firmenich AG | 000000000000000.290,29% | Aktier | EUR | Holland | CH1216478797 |
Henkel AG & Co. KGaA (Preference) | 000000000000000.290,29% | Aktier | EUR | Tyskland | DE0006048432 |
Rolls-Royce Holdings Plc | 000000000000000.280,28% | Aktier | GBP | Storbritannien | GB00B63H8491 |
Orsted | 000000000000000.280,28% | Aktier | DKK | Danmark | DK0060094928 |
AerCap Holdings NV | 000000000000000.280,28% | Aktier | USD | USA | NL0000687663 |
NatWest Group Plc | 000000000000000.280,28% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
United Utilities Group Plc | 000000000000000.280,28% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
Publicis Groupe S.A. | 000000000000000.280,28% | Aktier | EUR | Frankrig | FR0000130577 |
Adyen NV | 000000000000000.270,27% | Aktier | EUR | Holland | NL0012969182 |
Hexagon AB B | 000000000000000.270,27% | Aktier | SEK | Sverige | SE0015961909 |
Nokia Oyj | 000000000000000.270,27% | Aktier | EUR | Finland | FI0009000681 |
Capgemini SE | 000000000000000.260,26% | Aktier | EUR | Frankrig | FR0000125338 |
Merck KGaA | 000000000000000.260,26% | Aktier | EUR | Tyskland | DE0006599905 |
Orange S.A. | 000000000000000.260,26% | Aktier | EUR | Frankrig | FR0000133308 |
Ferrovial SE | 000000000000000.260,26% | Aktier | EUR | Spanien | NL0015001FS8 |
Kone Oyj B | 000000000000000.250,25% | Aktier | EUR | Finland | FI0009013403 |
Next Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB0032089863 |
Bunzl Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB00B0744B38 |
Prysmian SpA | 000000000000000.250,25% | Aktier | EUR | Italien | IT0004176001 |
Prudential Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB0007099541 |
STMicroelectronics NV | 000000000000000.240,24% | Aktier | EUR | Frankrig | NL0000226223 |
Rio Tinto Plc | 000000000000000.240,24% | Aktier | GBP | Storbritannien | GB0007188757 |
Kingspan Group Plc | 000000000000000.240,24% | Aktier | EUR | Irland | IE0004927939 |
Sandoz Group AG | 000000000000000.240,24% | Aktier | CHF | Schweiz | CH1243598427 |
Standard Chartered Plc | 000000000000000.240,24% | Aktier | GBP | Storbritannien | GB0004082847 |
Kering S.A. | 000000000000000.230,23% | Aktier | EUR | Frankrig | FR0000121485 |
Essity AB B | 000000000000000.230,23% | Aktier | SEK | Sverige | SE0009922164 |
Alstom S.A. | 000000000000000.230,23% | Aktier | EUR | Frankrig | FR0010220475 |
Sonova Holding AG | 000000000000000.230,23% | Aktier | CHF | Schweiz | CH0012549785 |
InterContinental Hotels Group | 000000000000000.230,23% | Aktier | GBP | Storbritannien | GB00BHJYC057 |
Coloplast B | 000000000000000.230,23% | Aktier | DKK | Danmark | DK0060448595 |
Verbund AG | 000000000000000.220,22% | Aktier | EUR | Østrig | AT0000746409 |
Sika AG | 000000000000000.220,22% | Aktier | CHF | Schweiz | CH0418792922 |
Rentokil Initial Plc | 000000000000000.210,21% | Aktier | GBP | Storbritannien | GB00B082RF11 |
Kuehne + Nagel International A | 000000000000000.210,21% | Aktier | CHF | Schweiz | CH0025238863 |
Severn Trent Plc | 000000000000000.210,21% | Aktier | GBP | Storbritannien | GB00B1FH8J72 |
Schindler Holding AG | 000000000000000.210,21% | Aktier | CHF | Schweiz | CH0024638196 |
Symrise AG | 000000000000000.200,20% | Aktier | EUR | Tyskland | DE000SYM9999 |
Geberit AG | 000000000000000.200,20% | Aktier | CHF | Schweiz | CH0030170408 |
Chocoladefabriken Lindt & Spru | 000000000000000.200,20% | Aktier | CHF | Schweiz | CH0010570759 |
KBC Group NV | 000000000000000.190,19% | Aktier | EUR | Belgien | BE0003565737 |
Cellnex Telecom S.A. | 000000000000000.190,19% | Aktier | EUR | Spanien | ES0105066007 |
Credit Agricole S.A. | 000000000000000.190,19% | Aktier | EUR | Frankrig | FR0000045072 |
Atlas Copco AB A | 000000000000000.190,19% | Aktier | SEK | Sverige | SE0017486889 |
Acciona S.A. | 000000000000000.190,19% | Aktier | EUR | Spanien | ES0125220311 |
Sage Group PLC/The | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB00B8C3BL03 |
Kerry Group Plc | 000000000000000.190,19% | Aktier | EUR | Irland | IE0004906560 |
Intesa Sanpaolo SpA | 000000000000000.190,19% | Aktier | EUR | Italien | IT0000072618 |
Koninklijke KPN NV | 000000000000000.180,18% | Aktier | EUR | Holland | NL0000009082 |
Jeronimo Martins SGPS S.A. | 000000000000000.180,18% | Aktier | EUR | Portugal | PTJMT0AE0001 |
Straumann Holding AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH1175448666 |
Universal Music Group NV | 000000000000000.180,18% | Aktier | EUR | Holland | NL0015000IY2 |
Legal & General Group Plc | 000000000000000.180,18% | Aktier | GBP | Storbritannien | GB0005603997 |
Beiersdorf AG | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE0005200000 |
Societe Generale S.A. | 000000000000000.180,18% | Aktier | EUR | Frankrig | FR0000130809 |
Sampo Oyj A | 000000000000000.180,18% | Aktier | EUR | Finland | FI4000552500 |
Swisscom AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0008742519 |
Chocoladefabriken Lindt & Spru | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0010570767 |
Swiss Life Holding AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0014852781 |
Swiss Prime Site AG | 000000000000000.170,17% | Aktier | CHF | Schweiz | CH0008038389 |
Pandora | 000000000000000.170,17% | Aktier | DKK | Danmark | DK0060252690 |
UPM-Kymmene Oyj | 000000000000000.170,17% | Aktier | EUR | Finland | FI0009005987 |
Carrefour S.A. | 000000000000000.170,17% | Aktier | EUR | Frankrig | FR0000120172 |
Vodafone Group Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00BH4HKS39 |
Segro Plc (REIT) | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00B5ZN1N88 |
DNB Bank ASA | 000000000000000.170,17% | Aktier | NOK | Norge | NO0010161896 |
Danske Bank | 000000000000000.170,17% | Aktier | DKK | Danmark | DK0010274414 |
Hannover Rueck SE | 000000000000000.170,17% | Aktier | EUR | Tyskland | DE0008402215 |
VAT Group AG | 000000000000000.170,17% | Aktier | CHF | Schweiz | CH0311864901 |
Orkla ASA | 000000000000000.160,16% | Aktier | NOK | Norge | NO0003733800 |
Aena SME S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0105046009 |
BT Group Plc | 000000000000000.160,16% | Aktier | GBP | Storbritannien | GB0030913577 |
Alfa Laval AB | 000000000000000.160,16% | Aktier | SEK | Sverige | SE0000695876 |
Cie Generale des Etablissement | 000000000000000.160,16% | Aktier | EUR | Frankrig | FR001400AJ45 |
Volvo AB B | 000000000000000.150,15% | Aktier | SEK | Sverige | SE0000115446 |
Mowi ASA | 000000000000000.150,15% | Aktier | NOK | Norge | NO0003054108 |
MTU Aero Engines AG | 000000000000000.150,15% | Aktier | EUR | Tyskland | DE000A0D9PT0 |
Marks & Spencer Group Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB0031274896 |
Informa Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB00BMJ6DW54 |
Warehouses De Pauw CVA (REIT) | 000000000000000.150,15% | Aktier | EUR | Belgien | BE0974349814 |
EXOR NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0012059018 |
Moncler SpA | 000000000000000.140,14% | Aktier | EUR | Italien | IT0004965148 |
EDP Renovaveis S.A. | 000000000000000.140,14% | Aktier | EUR | Portugal | ES0127797019 |
Logitech International S.A. | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0025751329 |
Julius Baer Group Ltd. | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0102484968 |
Wartsila Oyj Abp | 000000000000000.130,13% | Aktier | EUR | Finland | FI0009003727 |
WPP Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | JE00B8KF9B49 |
Elia Group SA/NV | 000000000000000.130,13% | Aktier | EUR | Belgien | BE0003822393 |
Ageas SA/NV | 000000000000000.130,13% | Aktier | EUR | Belgien | BE0974264930 |
SGS S.A. | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH1256740924 |
Aeroports de Paris S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrig | FR0010340141 |
Lotus Bakeries NV | 000000000000000.120,12% | Aktier | EUR | Belgien | BE0003604155 |
Aviva Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00BPQY8M80 |
Associated British Foods Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB0006731235 |
Poste Italiane SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0003796171 |
Unibail-Rodamco-Westfield (REIT) | 000000000000000.120,12% | Aktier | EUR | Frankrig | FR0013326246 |
Halma Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB0004052071 |
BioMerieux | 000000000000000.120,12% | Aktier | EUR | Frankrig | FR0013280286 |
Eurofins Scientific SE | 000000000000000.120,12% | Aktier | EUR | Frankrig | FR0014000MR3 |
Sodexo S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0000121220 |
Fresenius Medical Care AG | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE0005785802 |
Smith & Nephew Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0009223206 |
Telefonica S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0178430E18 |
Volvo AB A | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0000115420 |
Brenntag SE | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE000A1DAHH0 |
Whitbread Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00B1KJJ408 |
Ipsen S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0010259150 |
QIAGEN NV | 000000000000000.110,11% | Aktier | EUR | Tyskland | NL0015001WM6 |
Pearson Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0006776081 |
Industrivarden AB C | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0000107203 |
EQT AB | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0012853455 |
Koninklijke Philips NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0000009538 |
Fresenius SE & Co. KGaA | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE0005785604 |
Klepierre S.A. (REIT) | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0000121964 |
Eiffage S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0000130452 |
Delivery Hero SE | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000A2E4K43 |
Genmab | 000000000000000.100,10% | Aktier | DKK | Danmark | DK0010272202 |
Zalando SE | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000ZAL1111 |
Sandvik AB | 000000000000000.100,10% | Aktier | SEK | Sverige | SE0000667891 |
NN Group NV | 000000000000000.100,10% | Aktier | EUR | Holland | NL0010773842 |
Gecina S.A. (REIT) | 000000000000000.100,10% | Aktier | EUR | Frankrig | FR0010040865 |
H & M Hennes & Mauritz AB B | 000000000000000.100,10% | Aktier | SEK | Sverige | SE0000106270 |
Nordea Bank Abp | 000000000000000.100,10% | Aktier | EUR | Finland | FI4000297767 |
Dr Ing hc F Porsche AG (Preference) | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000PAG9113 |
Croda International Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00BJFFLV09 |
Talanx AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000TLX1005 |
Scout24 SE | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000A12DM80 |
Bank of Ireland Group Plc | 000000000000000.100,10% | Aktier | EUR | Irland | IE00BD1RP616 |
FinecoBank Banca Fineco SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0000072170 |
ACS Actividades de Construccio | 000000000000000.100,10% | Aktier | EUR | Spanien | ES0167050915 |
Svenska Handelsbanken AB A | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0007100599 |
ASM International NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0000334118 |
Sartorius Stedim Biotech | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0013154002 |
Covestro AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE000A40KY26 |
Arkema S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0010313833 |
Baloise Holding AG | 000000000000000.090,09% | Aktier | CHF | Schweiz | CH0012410517 |
Securitas AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0000163594 |
Rexel S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0010451203 |
Bouygues S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0000120503 |
Yara International ASA | 000000000000000.090,09% | Aktier | NOK | Norge | NO0010208051 |
Land Securities Group Plc (REIT) | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00BYW0PQ60 |
Kesko Oyj B | 000000000000000.090,09% | Aktier | EUR | Finland | FI0009000202 |
Euronext NV | 000000000000000.090,09% | Aktier | EUR | Frankrig | NL0006294274 |
Skanska AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0000113250 |
Epiroc AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0015658117 |
Antofagasta Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0000456144 |
Wise Plc A | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00BL9YR756 |
Daimler Truck Holding AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE000DTR0CK8 |
Heidelberg Materials AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0006047004 |
ASR Nederland NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0011872643 |
D'ieteren Group | 000000000000000.090,09% | Aktier | EUR | Belgien | BE0974259880 |
Smiths Group Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
SIG Group AG | 000000000000000.090,09% | Aktier | CHF | Schweiz | CH0435377954 |
Erste Group Bank AG | 000000000000000.090,09% | Aktier | EUR | Østrig | AT0000652011 |
IMCD NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0010801007 |
Akzo Nobel NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0013267909 |
Sartorius AG (Preference) | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0007165631 |
Groupe Bruxelles Lambert NV | 000000000000000.090,09% | Aktier | EUR | Belgien | BE0003797140 |
Trelleborg AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0000114837 |
AddTech AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0014781795 |
Continental AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0005439004 |
Svenska Cellulosa AB SCA B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0000112724 |
Tele2 AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0005190238 |
Helvetia Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0466642201 |
Melrose Industries Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00BNGDN821 |
Phoenix Group Holdings Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00BGXQNP29 |
Telia Co. AB | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0000667925 |
Zealand Pharma | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0060257814 |
Roche Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012032113 |
ABN AMRO Bank NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0011540547 |
Boliden AB | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0020050417 |
Salmar ASA | 000000000000000.080,08% | Aktier | NOK | Norge | NO0010310956 |
Hikma Pharmaceuticals Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B0LCW083 |
Orion Oyj B | 000000000000000.080,08% | Aktier | EUR | Finland | FI0009014377 |
Accor S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrig | FR0000120404 |
Bureau Veritas S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrig | FR0006174348 |
Adecco Group AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012138605 |
Nibe Industrier AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0015988019 |
Intertek Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0031638363 |
Siemens Healthineers AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE000SHL1006 |
AP Moller - Maersk A | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0010244425 |
Norsk Hydro ASA | 000000000000000.080,08% | Aktier | NOK | Norge | NO0005052605 |
Banco de Sabadell S.A. | 000000000000000.080,08% | Aktier | EUR | Spanien | ES0113860A34 |
Syensqo S.A. | 000000000000000.080,08% | Aktier | EUR | Belgien | BE0974464977 |
Kingfisher Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0033195214 |
Teleperformance SE | 000000000000000.080,08% | Aktier | EUR | Frankrig | FR0000051807 |
Nexi SpA | 000000000000000.070,07% | Aktier | EUR | Italien | IT0005366767 |
Taylor Wimpey Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0008782301 |
EMS-Chemie Holding AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0016440353 |
Recordati Industria Chimica e | 000000000000000.070,07% | Aktier | EUR | Italien | IT0003828271 |
Vivendi SE | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0000127771 |
Sagax AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0005127818 |
Barry Callebaut AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0009002962 |
Telenor ASA | 000000000000000.070,07% | Aktier | NOK | Norge | NO0010063308 |
JDE Peet's NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0014332678 |
LEG Immobilien SE | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE000LEG1110 |
Aegon Ltd. | 000000000000000.070,07% | Aktier | EUR | Holland | BMG0112X1056 |
Edenred SE | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0010908533 |
Randstad NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0000379121 |
Nemetschek SE | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0006452907 |
Eurazeo SE | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0000121121 |
JD Sports Fashion Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BM8Q5M07 |
AP Moller - Maersk B | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010244508 |
Bayerische Motoren Werke AG (Preference) | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0005190037 |
CaixaBank S.A. | 000000000000000.070,07% | Aktier | EUR | Spanien | ES0140609019 |
SKF AB B | 000000000000000.060,06% | Aktier | SEK | Sverige | SE0000108227 |
Berkeley Group Holdings Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BP0RGD03 |
Spirax Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BWFGQN14 |
Amplifon SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0004056880 |
ROCKWOOL B | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010219153 |
Renault S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrig | FR0000131906 |
Persimmon Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB0006825383 |
Henkel AG & Co. KGaA | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE0006048408 |
AIB Group Plc | 000000000000000.060,06% | Aktier | EUR | Irland | IE00BF0L3536 |
Mondi Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BMWC6P49 |
Skandinaviska Enskilda Banken A | 000000000000000.060,06% | Aktier | SEK | Sverige | SE0000148884 |
Puma SE | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE0006969603 |
