iShares
iShares Core S&P 500 UCITS ETF USD (Acc)
10 years returns as of 30. april 2026
| Period | Return |
|---|---|
| 30.04.2025 - 30.04.2026 | 30.7% |
| 30.04.2024 - 30.04.2025 | 11.8% |
| 30.04.2023 - 30.04.2024 | 22.3% |
| 30.04.2022 - 30.04.2023 | 2.4% |
| 30.04.2021 - 30.04.2022 | -0.1% |
| 30.04.2020 - 30.04.2021 | 45.6% |
| 30.04.2019 - 30.04.2020 | 0.5% |
| 30.04.2018 - 30.04.2019 | 13.1% |
| 30.04.2017 - 30.04.2018 | 12.9% |
| 30.04.2016 - 30.04.2017 | 17.5% |
| 30.04.2015 - 30.04.2016 | 0.8% |
| 30.04.2014 - 30.04.2015 | 12.6% |





