iShares
iShares Core MSCI World UCITS ETF
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | 19.0% |
| 31.03.2024 - 31.03.2025 | 7.1% |
| 31.03.2023 - 31.03.2024 | 25.2% |
| 31.03.2022 - 31.03.2023 | -6.9% |
| 31.03.2021 - 31.03.2022 | 10.2% |
| 31.03.2020 - 31.03.2021 | 54.2% |
| 31.03.2019 - 31.03.2020 | -10.4% |
| 31.03.2018 - 31.03.2019 | 4.2% |
| 31.03.2017 - 31.03.2018 | 13.6% |
| 31.03.2016 - 31.03.2017 | 14.9% |
| 31.03.2015 - 31.03.2016 | -3.3% |
| 31.03.2014 - 31.03.2015 | 6.2% |





