Goldman Sachs
Goldman Sachs Green Bond - P Cap EUR
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 1.9% |
| 27.02.2024 - 27.02.2025 | 4.6% |
| 27.02.2023 - 27.02.2024 | 5.7% |
| 27.02.2022 - 27.02.2023 | -15.6% |
| 27.02.2021 - 27.02.2022 | -2.7% |
| 27.02.2020 - 27.02.2021 | -1.3% |
| 27.02.2019 - 27.02.2020 | 8.0% |
| 27.02.2018 - 27.02.2019 | 1.8% |





