Goldman Sachs
Goldman Sachs Green Bond - P Cap EUR
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 0.2% |
| 28.11.2023 - 28.11.2024 | 5.5% |
| 28.11.2022 - 28.11.2023 | -3.4% |
| 28.11.2021 - 28.11.2022 | -22.4% |
| 28.11.2020 - 28.11.2021 | -3.3% |
| 28.11.2019 - 28.11.2020 | 2.7% |
| 28.11.2018 - 28.11.2019 | 8.8% |
| 28.11.2017 - 28.11.2018 | -0.8% |



