Goldman Sachs
Goldman Sachs Green Bond - P Cap EUR
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | -0.4% |
| 31.08.2024 - 31.08.2025 | 1.8% |
| 31.08.2023 - 31.08.2024 | 6.0% |
| 31.08.2022 - 31.08.2023 | -2.9% |
| 31.08.2021 - 31.08.2022 | -18.8% |
| 31.08.2020 - 31.08.2021 | 1.0% |
| 31.08.2019 - 31.08.2020 | -2.0% |
| 31.08.2018 - 31.08.2019 | 10.7% |
| 31.08.2017 - 31.08.2018 | 0.5% |





