T. Rowe Price Funds
T. Rowe Price Funds SICAV - Global High Yield Bond Fund An 10 EUR Acc
10 years returns as of 30. october 2026
| Period | Return |
|---|---|
| 30.10.2025 - 30.10.2026 | -0.4% |
| 30.10.2024 - 30.10.2025 | 5.9% |
| 30.10.2023 - 30.10.2024 | 14.4% |
| 30.10.2022 - 30.10.2023 | 5.4% |
| 30.10.2021 - 30.10.2022 | -16.6% |
| 30.10.2020 - 30.10.2021 | 8.9% |
| 30.10.2019 - 30.10.2020 | -0.7% |
| 30.10.2018 - 30.10.2019 | 6.9% |
| 30.10.2017 - 30.10.2018 | -1.7% |





