Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 30. april 2026
| Period | Return |
|---|---|
| 30.04.2025 - 30.04.2026 | 45.4% |
| 30.04.2024 - 30.04.2025 | 5.8% |
| 30.04.2023 - 30.04.2024 | -2.0% |
| 30.04.2022 - 30.04.2023 | 1.1% |
| 30.04.2021 - 30.04.2022 | -0.4% |
| 30.04.2020 - 30.04.2021 | 41.9% |
| 30.04.2019 - 30.04.2020 | -6.1% |
| 30.04.2018 - 30.04.2019 | 1.2% |
| 30.04.2017 - 30.04.2018 | 10.0% |
| 30.04.2016 - 30.04.2017 | 30.0% |
| 30.04.2015 - 30.04.2016 | -2.3% |
| 30.04.2014 - 30.04.2015 | 21.8% |


