Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 30. january 2026
| Period | Return |
|---|---|
| 30.01.2025 - 30.01.2026 | 32.2% |
| 30.01.2024 - 30.01.2025 | -0.8% |
| 30.01.2023 - 30.01.2024 | -4.7% |
| 30.01.2022 - 30.01.2023 | -5.7% |
| 30.01.2021 - 30.01.2022 | 22.0% |
| 30.01.2020 - 30.01.2021 | 13.5% |
| 30.01.2019 - 30.01.2020 | 11.0% |
| 30.01.2018 - 30.01.2019 | -5.0% |
| 30.01.2017 - 30.01.2018 | 12.2% |
| 30.01.2016 - 30.01.2017 | 18.8% |
| 30.01.2015 - 30.01.2016 | 2.7% |
| 30.01.2014 - 30.01.2015 | 24.9% |


