Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 30. october 2026
| Period | Return |
|---|---|
| 30.10.2025 - 30.10.2026 | 17.0% |
| 30.10.2024 - 30.10.2025 | 16.1% |
| 30.10.2023 - 30.10.2024 | 19.0% |
| 30.10.2022 - 30.10.2023 | -3.9% |
| 30.10.2021 - 30.10.2022 | -15.7% |
| 30.10.2020 - 30.10.2021 | 36.3% |
| 30.10.2019 - 30.10.2020 | 2.8% |
| 30.10.2018 - 30.10.2019 | 6.2% |
| 30.10.2017 - 30.10.2018 | 12.0% |
| 30.10.2016 - 30.10.2017 | 19.6% |
| 30.10.2015 - 30.10.2016 | 10.6% |
| 30.10.2014 - 30.10.2015 | 16.4% |


