Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 35.6% |
| 31.08.2024 - 31.08.2025 | 9.9% |
| 31.08.2023 - 31.08.2024 | 11.5% |
| 31.08.2022 - 31.08.2023 | -3.4% |
| 31.08.2021 - 31.08.2022 | -13.4% |
| 31.08.2020 - 31.08.2021 | 34.9% |
| 31.08.2019 - 31.08.2020 | 15.3% |
| 31.08.2018 - 31.08.2019 | -7.7% |
| 31.08.2017 - 31.08.2018 | 16.4% |
| 31.08.2016 - 31.08.2017 | 19.5% |
| 31.08.2015 - 31.08.2016 | 13.4% |
| 31.08.2014 - 31.08.2015 | 9.3% |


