iShares
iShares Core S&P 500 UCITS ETF USD (Acc)
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 16.7% |
| 27.02.2024 - 27.02.2025 | 19.7% |
| 27.02.2023 - 27.02.2024 | 23.5% |
| 27.02.2022 - 27.02.2023 | -5.6% |
| 27.02.2021 - 27.02.2022 | 19.7% |
| 27.02.2020 - 27.02.2021 | 30.9% |
| 27.02.2019 - 27.02.2020 | 17.5% |
| 27.02.2018 - 27.02.2019 | 1.1% |
| 27.02.2017 - 27.02.2018 | 21.2% |
| 27.02.2016 - 27.02.2017 | 19.8% |
| 27.02.2015 - 27.02.2016 | -6.4% |
| 27.02.2014 - 27.02.2015 | 15.1% |





